Rochdale AFC

National League
National League League level: EnglandFifth Tier Table position: 11 In league since: 1 year
Rochdale AFC
  • Squad size: 23
  • Average age: 24.3
  • Foreigners: 8  34.8 %
  • National team players: 1
  • Stadium: Crown Oil Arena  10.249 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record League Two 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 15 3 5 2.09 42:22 2.900
Away record 23 9 6 8 1.43 27:26 4.519
Overall balance 46 24 9 13 1.76 69:48 3.710
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Oct 8, 2013 8:30 PM Port Vale FC 4-4-2 2.612 0:1
Round of 16 Tue Nov 12, 2013 8:45 PM Chesterfield FC 3-5-2 flat 2.897 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 2013 4:00 PM (3.) Hartlepool United 4-2-3-1 3.177 3:0
2 Sat Aug 10, 2013 4:00 PM (3.) Burton Albion 4-4-2 double 6 2.679 1:0
3 Sat Aug 17, 2013 4:00 PM (9.) Chesterfield FC 4-4-2 2.899 2:2
4 Sat Aug 24, 2013 4:00 PM (9.) Plymouth Argyle 4-4-2 6.978 1:0
5 Sat Aug 31, 2013 4:00 PM (15.) Oxford United 4-4-2 double 6 5.260 1:1
6 Sat Sep 7, 2013 4:00 PM (17.) Bury FC 4-4-2 double 6 5.616 1:0
7 Sat Sep 14, 2013 4:00 PM (13.) Torquay United 4-3-3 Attacking 2.138 1:0
8 Sat Sep 21, 2013 4:00 PM (9.) Accrington Stanley 4-4-2 2.180 1:2
9 Sat Sep 28, 2013 4:00 PM (7.) Wycombe Wanderers 4-4-2 2.303 3:2
10 Sat Oct 5, 2013 4:00 PM (5.) Portsmouth FC 4-4-2 15.155 3:0
11 Sat Oct 12, 2013 4:00 PM (8.) Newport County 4-1-4-1 2.530 3:0
12 Sat Oct 19, 2013 4:00 PM (5.) Cheltenham Town 4-1-4-1 2.887 1:2
13 Tue Oct 22, 2013 8:45 PM (2.) Northampton Town 4-1-4-1 2.362 3:2
14 Sat Oct 26, 2013 4:00 PM (1.) Dagenham & Redbridge FC 4-1-4-1 1.742 3:1
15 Sat Nov 2, 2013 4:00 PM (2.) AFC Wimbledon 4-1-4-1 2.483 1:2
16 Sat Nov 16, 2013 4:00 PM (4.) Morecambe FC 4-3-3 Attacking 2.563 1:2
17 Sat Nov 23, 2013 4:00 PM (3.) Exeter City 4-4-2 Diamond 2.428 3:1
18 Tue Nov 26, 2013 8:45 PM (3.) Scunthorpe United 3-4-3 2.174 0:4
19 Sat Nov 30, 2013 4:00 PM (4.) York City 4-4-2 3.471 0:0
20 Sat Dec 14, 2013 4:00 PM (5.) Fleetwood Town 4-2-3-1 2.698 1:2
21 Fri Dec 20, 2013 8:45 PM (8.) Southend United 5-4-1 5.104 1:1
22 Thu Dec 26, 2013 4:00 PM (8.) Mansfield Town 4-2-3-1 2.671 3:0
23 Sun Dec 29, 2013 4:00 PM (7.) Bristol Rovers 4-2-3-1 2.576 2:0
24 Wed Jan 1, 2014 4:00 PM (4.) Scunthorpe United 4-4-2 4.017 3:0
25 Tue Feb 18, 2014 8:45 PM (6.) Burton Albion 4-1-4-1 2.092 1:1
26 Sat Jan 11, 2014 4:00 PM (5.) Hartlepool United 4-4-2 Diamond 3.685 0:3
27 Sat Jan 18, 2014 4:00 PM (4.) Plymouth Argyle 4-4-2 2.839 3:0
28 Tue Jan 21, 2014 8:45 PM (3.) Chesterfield FC 4-4-2 5.078 2:2
29 Tue Mar 18, 2014 8:45 PM (3.) Northampton Town 4-1-4-1 3.695 0:3
30 Sat Feb 1, 2014 4:00 PM (3.) Dagenham & Redbridge FC 4-4-1-1 2.273 0:1
31 Sat Feb 8, 2014 4:00 PM (3.) AFC Wimbledon 4-5-1 flat 3.837 0:3
32 Sat Feb 15, 2014 4:00 PM (2.) Morecambe FC 4-1-4-1 2.344 2:1
33 Sat Feb 22, 2014 4:00 PM (2.) Exeter City 4-1-4-1 3.169 0:1
34 Sat Mar 1, 2014 4:00 PM (2.) Oxford United 4-1-4-1 3.429 3:0
35 Fri Mar 7, 2014 8:45 PM (1.) Bury FC 4-4-2 6.295 0:0
36 Tue Mar 11, 2014 8:45 PM (1.) Torquay United 4-1-4-1 1.627 2:1
37 Sat Mar 15, 2014 4:00 PM (1.) Accrington Stanley 4-1-4-1 2.841 2:1
38 Sat Mar 22, 2014 4:00 PM (1.) Wycombe Wanderers 4-4-2 3.594 0:2
39 Tue Mar 25, 2014 8:45 PM (1.) Portsmouth FC 4-3-3 Defending 2.746 3:0
40 Sat Mar 29, 2014 4:00 PM (1.) Fleetwood Town 4-1-4-1 4.261 0:0
41 Sat Apr 5, 2014 4:00 PM (1.) York City 4-1-4-1 3.830 0:0
42 Sat Apr 12, 2014 4:07 PM (1.) Mansfield Town 4-1-4-1 3.843 3:0
43 Fri Apr 18, 2014 4:00 PM (2.) Southend United 4-1-4-1 3.884 0:3
44 Mon Apr 21, 2014 2:00 PM (3.) Bristol Rovers 4-4-2 8.158 1:2
45 Sat Apr 26, 2014 4:00 PM (3.) Cheltenham Town 4-4-1-1 4.372 2:0
46 Sat May 3, 2014 4:00 PM (2.) Newport County 4-4-2 4.662 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Torquay United 3-5-2 1.976 0:2
Second Round Sat Dec 7, 2013 4:00 PM Rotherham United 4-1-4-1 4.957 1:2
Third Round Sat Jan 4, 2014 4:00 PM Leeds United 4-2-3-1 8.255 2:0
Fourth Round Sat Jan 25, 2014 4:00 PM Sheffield Wednesday 4-4-2 8.240 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Doncaster Rovers 4-4-2 4.368 1:0