Pisa Sporting Club

Serie B
Serie B League level: ItalySecond Tier Table position: 11 In league since: 5 years
Pisa Sporting Club
  • Squad size: 29
  • Average age: 27.1
  • Foreigners: 12  41.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie B 20/21

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 10 2 1.63 26:19 51
Away record 19 4 5 10 0.89 28:40 108
Overall balance 38 11 15 12 1.26 54:59 80
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 30, 2020 3:00 PM SS Juve Stabia 4-3-1-2 x 2:0
Third Round Tue Oct 27, 2020 3:00 PM Virtus Entella 4-3-1-2 x 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 27, 2020 9:00 PM (14.) AC Reggiana 1919 4-3-1-2 1.000 2:2
2 Sun Oct 4, 2020 3:00 PM (4.) US Cremonese 4-3-1-2 427 1:1
3 Sat Oct 17, 2020 2:00 PM (9.) US Salernitana 1919 4-3-1-2 100 4:1
4 Tue Oct 20, 2020 9:00 PM (18.) AC Monza 4-3-1-2 549 1:1
5 Fri Oct 23, 2020 9:00 PM (18.) FC Empoli 4-3-1-2 960 3:1
6 Sat Oct 31, 2020 4:00 PM (19.) LR Vicenza 4-3-1-2 x 4:4
7 Tue Dec 8, 2020 5:00 PM (16.) Ascoli Calcio 4-3-1-2 x 2:1
8 Sun Nov 22, 2020 9:00 PM (13.) LFA Reggio Calabria 4-3-1-2 x 1:2
9 Sat Nov 28, 2020 2:00 PM (11.) AS Cittadella 4-3-1-2 x 1:4
10 Sat Dec 5, 2020 2:00 PM (12.) SPAL 3-5-2 flat x 4:0
11 Sat Dec 12, 2020 2:00 PM (12.) Pordenone Calcio 4-3-1-2 x 1:0
12 Tue Dec 15, 2020 9:00 PM (12.) Delfino Pescara 1936 4-3-1-2 x 0:0
13 Sat Dec 19, 2020 2:00 PM (10.) US Lecce 4-3-1-2 x 0:3
14 Tue Dec 22, 2020 7:00 PM (10.) Chievo Verona 4-3-1-2 x 2:2
15 Sun Dec 27, 2020 3:00 PM (11.) Cosenza Calcio 4-3-1-2 x 1:1
16 Tue Feb 2, 2021 2:00 PM (10.) Frosinone Calcio 4-3-2-1 x 0:0
17 Mon Jan 4, 2021 3:00 PM (12.) Venezia FC 4-3-1-2 x 1:1
18 Sat Jan 16, 2021 2:00 PM (12.) Brescia Calcio 4-3-1-2 x 1:0
19 Fri Jan 22, 2021 9:00 PM (11.) Virtus Entella 4-3-1-2 x 2:1
20 Sat Jan 30, 2021 4:00 PM (11.) AC Reggiana 1919 4-3-1-2 x 1:0
21 Sat Feb 6, 2021 2:00 PM (11.) US Cremonese 4-4-2 x 2:1
22 Tue Feb 9, 2021 7:00 PM (11.) US Salernitana 1919 4-3-1-2 x 2:2
23 Fri Feb 12, 2021 9:00 PM (11.) AC Monza 4-3-1-2 x 0:2
24 Sat Feb 20, 2021 6:00 PM (11.) FC Empoli 4-3-1-2 x 1:1
25 Sat Feb 27, 2021 2:00 PM (10.) LR Vicenza 4-3-1-2 x 2:2
26 Tue Mar 2, 2021 7:00 PM (9.) Ascoli Calcio 4-3-1-2 x 0:2
27 Sat Mar 6, 2021 2:00 PM (9.) LFA Reggio Calabria 4-3-1-2 x 0:0
28 Fri Mar 12, 2021 7:00 PM (9.) AS Cittadella 4-3-1-2 x 2:0
29 Mon Mar 15, 2021 9:00 PM (9.) SPAL 4-3-1-2 x 3:0
30 Sat Apr 24, 2021 4:00 PM (9.) Pordenone Calcio 4-3-1-2 x 2:2
31 Fri Apr 2, 2021 5:00 PM (9.) Delfino Pescara 1936 4-3-1-2 x 3:1
32 Mon Apr 5, 2021 3:00 PM (10.) US Lecce 3-1-4-2 x 0:1
33 Mon Apr 12, 2021 7:00 PM (10.) Chievo Verona 3-5-2 flat x 2:0
34 Sat Apr 17, 2021 2:00 PM (12.) Cosenza Calcio 4-3-1-2 x 3:0
35 Sat May 1, 2021 2:00 PM (10.) Frosinone Calcio 4-3-1-2 x 3:1
36 Tue May 4, 2021 2:00 PM (13.) Venezia FC 4-3-1-2 x 2:2
37 Fri May 7, 2021 2:00 PM (13.) Brescia Calcio 4-3-1-2 x 4:3
38 Mon May 10, 2021 2:00 PM (13.) Virtus Entella 4-4-1-1 x 3:2

Table section Serie B 20/21

# Club Matches +/- Pts
11 Reggina 1914 38 -3 50
12 LR Vicenza 38 -5 48
13 US Cremonese 38 2 48
14 AC Pisa 1909 38 -5 48
15 Pordenone Calcio 38 1 45
16 Ascoli Calcio 38 -11 44
17 Cosenza Calcio 38 -18 35