Abia Warriors FC

Nigeria Professional Football League
Nigeria Professional Football League League level: NigeriaFirst Tier Table position: 10 In league since: 1 year
Abia Warriors FC
  • Squad size: 43
  • Average age: 23.3
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Shooting Stars Sports Club H Gombe United FC H Doma United H Kwara United FC A Kano Pillars
H Remo Stars FC H Lobi Stars FC H Sunshine Stars
A Enyimba Aba A Bendel Insurance A Akwa United A Remo Stars FC A Niger Tornadoes A FC Heartland A Katsina United FC

Record Nigeria Professional Football League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 4 - 2.38 18:6 -
Away record 14 1 1 12 0.29 10:25 -
Overall balance 27 10 5 12 1.30 28:31 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 30, 2023 5:00 PM (10.) Niger Tornadoes 4-3-3 Attacking 1:0
2 Sun Oct 8, 2023 5:00 PM (8.) Kwara United FC 4-4-2 double 6 1:0
3 Sun Oct 15, 2023 5:00 PM (14.) Kano Pillars 4-4-2 Diamond 1:0
4 Sun Oct 22, 2023 5:00 PM (3.) Lobi Stars FC 4-4-2 Diamond 2:0
5 Sun Oct 29, 2023 4:00 PM (11.) FC Heartland 4-4-2 Diamond 1:0
6 Wed Nov 1, 2023 4:00 PM (4.) Sunshine Stars 4-4-2 double 6 2:1
7 Sun Nov 5, 2023 4:00 PM (7.) Katsina United FC 4-4-2 double 6 2:1
8 Sun Nov 12, 2023 4:00 PM (5.) Plateau United FC 4-4-2 double 6 3:1
9 Sun Nov 19, 2023 4:00 PM (8.) Rivers United FC 4-4-2 double 6 2:1
10 Sun Nov 26, 2023 4:00 PM (12.) Enugu Rangers IFC 4-4-2 double 6 1:0
11 Sun Dec 3, 2023 4:00 PM (8.) Bayelsa United 4-4-2 double 6 2:2
12 Wed Dec 6, 2023 4:00 PM (10.) Sporting Lagos FC 4-4-2 double 6 1:1
13 Sun Dec 10, 2023 4:00 PM (10.) Enyimba Aba 4-4-2 double 6 2:1
14 Sun Dec 17, 2023 4:00 PM (12.) Shooting Stars Sports Club 4-4-2 double 6 3:2
15 Thu Dec 21, 2023 4:00 PM (10.) Bendel Insurance 4-4-2 double 6 1:0
16 Thu Dec 28, 2023 4:00 PM (12.) Gombe United FC 4-4-2 double 6 3:1
17 Sun Jan 7, 2024 4:00 PM (10.) Akwa United 4-4-2 double 6 3:1
18 Sat Jan 13, 2024 4:00 PM (11.) Doma United 4-4-2 double 6 3:0
19 Sun Jan 21, 2024 4:00 PM (10.) Remo Stars FC 4-3-3 Attacking 2:1
20 Sun Feb 18, 2024 4:00 PM (10.) Remo Stars FC 4-4-2 double 6 0:0
21 Sun Feb 25, 2024 4:00 PM (11.) Niger Tornadoes 4-4-2 double 6 1:0
22 Thu Feb 29, 2024 4:00 PM (11.) Kwara United FC 4-4-2 double 6 1:0
23 Mon Mar 4, 2024 4:00 PM (11.) Kano Pillars 4-3-3 Attacking 0:1
24 Sun Mar 10, 2024 4:00 PM (8.) Lobi Stars FC 4-4-2 double 6 1:1
25 Wed Mar 13, 2024 4:00 PM (10.) FC Heartland 4-4-2 double 6 2:0
26 Sun Mar 17, 2024 2:00 PM (10.) Sunshine Stars 4-4-2 double 6 0:0
27 Sun Mar 24, 2024 3:00 PM (10.) Katsina United FC ? 2:1
28 5:00 PM (10.) Plateau United FC -:-
29 5:00 PM (10.) Rivers United FC ppd.
30 6:30 PM (10.) Enugu Rangers IFC -:-
31 5:00 PM (10.) Bayelsa United -:-
32 5:00 PM (10.) Sporting Lagos FC -:-
33 5:00 PM (10.) Enyimba Aba -:-
34 5:00 PM (10.) Shooting Stars Sports Club -:-
35 5:00 PM (10.) Bendel Insurance -:-
36 5:00 PM (10.) Gombe United FC -:-
37 5:00 PM (10.) Akwa United -:-
38 5:00 PM (10.) Doma United -:-

Table section Nigeria Professional Football League 23/24

# Club Matches +/- Pts
7 Katsina United FC 27 2 41
8 Shooting Stars Sports Club 27 4 40
9 Bendel Insurance 27 3 37
10 Abia Warriors FC 27 -3 35
11 Sporting Lagos FC 27 0 34
12 Sunshine Stars 26 -1 34
13 Doma United 27 -6 34